| Courses comparison table |
LSS Yellow Belt 21 HOURS 20 PDU
|
LSS Green Belt
45 PDU
|
LSS Black Belt
60 PDU
|
|---|---|---|---|
| Define Phase | |||
| The Basics of Six Sigma |
|||
| Meaning of Six Sigma | |||
| General History of Six Sigma & Continuous Improvement | |||
| Deliverables of a Lean Six Sigma Project | |||
| The Problem Solving Strategy Y = f(x) | |||
| Voice of the Customer, Business and Employee | |||
| Six Sigma Roles & Responsibilities | |||
| The Fundamentals of Six Sigma | |||
| Defining a Process | |||
| Critical to Quality Characteristics (CTQ’s) | |||
| Cost of Poor Quality (COPQ) | |
||
| Pareto Analysis (80:20 rule) | |
|
|
| Basic Six Sigma Metrics | |
||
| Selecting Lean Six Sigma Projects | |||
| Building a Business Case & Project Charter | |||
| Developing Project Metrics | |||
| Financial Evaluation & Benefits Capture | |||
| The Lean Enterprise | |||
| Basics of Lean | |||
| History of Lean | |||
| Lean & Six Sigma Integration | |||
| The Seven Elements of Waste | |||
| Straighten, Shine, Standardize, Self-Discipline, Sort | |||
| Measure Phase | |||
| Process Definition | |||
| Cause & Effect / Fishbone Diagrams | |||
| Process Mapping, SIPOC, Value Stream Map | |||
| X-Y Diagram | |||
| Failure Modes & Effects Analysis (FMEA) | |||
| Lean Six Sigma Statistics | |||
| Basic Applied Statistics | |||
| Descriptive Statistics | |||
| Distribution | |||
| Graphical Analysis | |||
| Measurement System Analysis | |||
| Precision & Accuracy | |||
| Bias, Linearity & Stability | |||
| Gage Repeatability & Reproducibility | |||
| Variable & Attribute MSA | |||
| Process Capability | |||
| Capability Analysis | |||
| Concept of Stability | |||
| Attribute & Discrete Capability | |||
| Monitoring Technique | |||
| Analyze Phase | |||
| Patterns of Variation | |||
| Multi-Vari Analysis | |||
| Classes of Distributions | |||
| Inferential Statistics | |||
| Understanding Inference | |||
| Sampling Techniques & Uses | |||
| Central Limit Theorem | |||
| Hypothesis Testing | |||
| General Concepts & Goals of Hypothesis Testing | |||
| Significance; Practical vs. Statistical | |||
| Risk; Alpha & Beta | |||
| Hypothesis Testing with Normal Data | |||
| sample & 2 sample t-tests | |||
| One-Way ANOVA | |||
| Two-Way ANOVA | |||
| Hypothesis Testing with Non-Normal Data | |||
| Mann-Whitney | |||
| Kruskal-Wallis | |||
| Mood’s Median | |||
| Friedman | |||
| Sample Sign | |||
| Sample Wilcoxon | |||
| One and Two Sample Proportion | |||
| Chi-Squared (Contingency Tables) | |||
| Improve Phase | |||
| Simple Linear Regression | |||
| Correlation | |||
| Regression Equations | |||
| Residuals Diagnostics Analysis | |||
| Multiple Regression Analysis | |||
| Non-Linear Regression | |||
| Multiple Linear Regression | |||
| Confidence & Prediction Intervals | |||
| Residuals Diagnostics Analysis | |||
| Data Transformation, Box Cox Technique | |||
| Designed Experiments | |||
| Experimental Objectives | |||
| Experimental Methods | |||
| Experiment Design Considerations | |||
| Full Factorial Experiments | |||
| Full Factorial Designs | |||
| Linear & Quadratic Mathematical Models | |||
| Balanced & Orthogonal Designs | |||
| Fit, Diagnose Model and Center Points | |||
| Fractional Factorial Experiments | |||
| Designs | |||
| Confounding Effects | |||
| Experimental Resolution | |||
| Advanced Experiments | |||
| Steepest Ascent Analysis | |||
| Control Phase | |||
| Lean Controls | |||
| Control Methods for 5S | |||
| Kanban (Pull Systems) | |||
| Poka-Yoke (Mistake Proofing) | |||
| Statistical Process Control (SPC) | |||
| Data Collection for SPC | |||
| I-MR Chart | |||
| Xbar-R Chart | |||
| U Chart | |||
| P Chart | |||
| NP Chart | |
||
| Xbar-S Chart | |
||
| CumSum Chart | |
||
| EWMA Chart | |
||
| Control Methods | |||
| Control Chart Anatomy | |||
| Subgroups, Impact of Variation, Frequency of Sampling | |||
| Center Line & Control Limit Calculations | |||
| Six Sigma Control Plans | |||
| Cost Benefit Analysis | |||
| Elements of the Control Plan | |||
| Elements of the Response Plan | |||
| Sign UP | Sign UP | Sign UP |